
20′ DC Container Sizes |
||
| External Dimensions (cm) | Width | 2.438 |
| Length: | 6.058 | |
| Height: | 2.591 | |
| Internal Dimensions (mm) | Width: | 2.350 |
| Length: | 5.898 | |
| Height: | 2.390 | |
| Door Dimensions (mm) | Width: | 2.340 |
| Height: | 2.280 | |
| Tare Weight (kg) | 2.250 | |
| Capacity (kg) | 30.200 | |
| Capacity (m3) | 33.2 | |

40′ DC Container Sizes |
||
| External Dimensions (mm) | Width | 2.438 |
| Length: | 12.196 | |
| Height: | 2.591 | |
| Internal Dimensions (mm) | Width: | 2.330 |
| Length: | 12.029 | |
| Height: | 2.392 | |
| Door Dimensions (mm) | Width: | 2.340 |
| Height: | 2.261 | |
| Tare Weight (kg) | 3.780 | |
| Capacity (kg) | 28.750 | |
| Capacity (m3) | 67 | |

20′ Flat Rack Container Sizes |
||
| External Dimensions (cm) | Width | 2.438 |
| Length: | 6.058 | |
| Height: | 2.591 | |
| Internal Dimensions (mm) | Width: | 2.335 |
| Length: | 5.700 | |
| Height: | 2.250 | |
| Door Dimensions (mm) | Width: | |
| Height: | ||
| Tare Weight (kg) | 2.720 | |
| Capacity (kg) | 24.000 | |
| Capacity (m3) | 25 | |

40′ Flat Rack Container Sizes |
||
| External Dimensions (cm) | Width | 2.438 |
| Length: | ||
| Height: | 2.591 | |
| Internal Dimensions (mm) | Width: | 2.335 |
| Length: | ||
| Height: | 2.250 | |
| Door Dimensions (mm) | Width: | |
| Height: | ||
| Tare Weight (kg) | 4.900 | |
| Capacity (kg) | 40.000 | |
| Capacity (m3) | 62.2 | |


















